The National Bureau of Statistics released data on per capita disposable income and per capita consumption expenditure of residents in different regions in the first three quarters of 2021.
Per capita consumption expenditures of residents in different regions in the first three quarters of 2021
Shanghai Municipality | 35499 |
Beijing Municipality | 31781 |
Zhejiang Province | 27060 |
Tianjin Municipality | 24387 |
Guangdong Province | 23286 |
Jiangsu Province | 22701 |
Fujian Province | 20742 |
Chongqing Municipality | 17395 |
Hubei Province | 17023 |
Liaoning Province | 16955 |
Inner Mongolia Autonomous Region | 16243 |
Anhui Province | 16166 |
Hainan Province | 16046 |
Hunan Province | 15919 |
Shandong Province | 15472 |
Sichuan Province | 15007 |
Shaanxi Province | 14536 |
Ningxia Hui Autonomous Region | 14463 |
Heilongjiang Province | 14140 |
Jiangxi Province | 14129 |
Hebei Province | 13986 |
Jilin Province | 13848 |
Yunnan Province | 13788 |
Henan Province | 13400 |
Qinghai Province | 13305 |
Xinjiang Uyghur Autonomous Region | 13124 |
Guizhou Province | 13030 |
Guangxi Zhuang Autonomous Region | 12776 |
Shanxi Province | 12590 |
Gansu Province | 12172 |
Tibet Autonomous Region | 10127 |
Per capita disposable income of local residents in the first three quarters of 2021
Shanghai Municipality | 58907 |
Beijing Municipality | 56498 |
Zhejiang Province | 44712 |
Tianjin Municipality | 37572 |
Jiangsu Province | 36227 |
Guangdong Province | 35694 |
Fujian Province | 31781 |
Shandong Province | 27313 |
Liaoning Province | 26499 |
Chongqing Municipality | 26133 |
Inner Mongolia Autonomous Region | 25132 |
Anhui Province | 23361 |
Hunan Province | 22763 |
Hainan Province | 22735 |
Hubei Province | 22271 |
Jiangxi Province | 21883 |
Sichuan Province | 21701 |
Shaanxi Province | 21665 |
Hebei Province | 21643 |
Shanxi Province | 19945 |
Jilin Province | 19914 |
Guangxi Zhuang Autonomous Region | 19855 |
Ningxia Hui Autonomous Region | 19424 |
Henan Province | 19094 |
Heilongjiang Province | 18865 |
Yunnan Province | 18420 |
Qinghai Province | 18247 |
Guizhou Province | 17428 |
Tibet Autonomous Region | 17081 |
Gansu Province | 15819 |
Xinjiang Uyghur Autonomous Region | 15684 |
As disclosed by data, in the first three quarters, the per capita disposable income of residents nationwide was RMB 26,265, a nominal increase of 10.4% over the same period last year. The actual increase rate was 9.7% excluding the influence of price factor, which was basically in pace with the growth rate of GDP.
The per capita disposable income of residents in Shanghai, Beijing, Zhejiang, Tianjin, Jiangsu, Guangdong, Fujian, Shandong and Liaoning outperformed the national level. The resident income of Shanghai and that of Beijing ranked the top two, which reached RMB 50,000, followed by Zhejiang of which the per capita disposable income of residents was RMB 44,712 in the first three quarters of this year, ranking the third. Also, Zhejiang was the only region of which the per capita disposable income was between RMB 40,000 and 50,000. The per capita disposable income of Tianjin, Jiangsu, Guangdong and Fujian was all between RMB 30,000 and 40,000.
From the perspective of consumption level, the consumer demand of residents gradually unleashed and the consumption expenditure continued to rise as the resident income maintained the trend of recovery and the epidemic situation continued to improve. According to the data, in the first three quarters, the per capita consumption expenditure of residents nationwide was RMB 17,275, a nominal increase of 15.8% over the same period last year which witnessed a year-on-year drop of 3.5%. The actual increase rate was 15.1% excluding the influence of price factor.
The per capita consumption expenditure of residents in Shanghai, Beijing, Zhejiang, Tianjin, Guangdong, Jiangsu, Fujian and Chongqing outperformed the national level in the first three quarters.
Source: Fujian Daily